| Product name: | N,N-dimethyl formamide dimethyl acctel | 
| Alias: | 1,1-Dimethoxytrimethylamine; DMF-DMA; Pyridinium bromide Perbromide; N-Dimethoxymethyl-N,N-dimethylamine; N,N-dimethylformamide dimethyl acetal; 1,1-dimethoxy-N,N-dimethylmethanamine; dimethoxy-N,N-dimethylmethanaminium; N,N-Dimethylforamide Dimethyl Acetal; 1,1-dimethoxy-n,n-dimethyl-methanamin; Dimethoxy(dimethylamino)methane; N,N-Dimethylformamidedimethyl acetal; N,N-dimehylformamide dimethy acetal; N,N-dimethlformamide dimethylacctel; DMADMF | 
| CAS NO.: | 4637-24-5 | 
| EINECS NO.: | 225-063-3 | 
| Molecular formula: | C5H13NO2 | 
| Molecular weight: | 119.1696 | 
| InChI: | InChI=1/C5H13NO2/c1-6(2)5(7-3)8-4/h5H,1-4H3/p+1 | 
| Molecular structure: | ![]()  | 
		
| Melting point: | -85℃ | 
| Boiling point: | 104.3°C at 760 mmHg | 
| Flash point: | 7.2°C | 
| Water solubility: | hydrolysis | 
| Steam pressure: | 31.1mmHg at 25°C |